Play Off-Ranking
BPL Play Off Ranking 2020
| Pos. | Mannschaft | W | L | PF | PA | DIFF | Seed |
|---|---|---|---|---|---|---|---|
| 1 | Rebels | 19 | 9 | 2875 | 2691 | 184 | 1 |
| 2 | Port Bologne 15er | 17 | 11 | 2827 | 2728 | 99 | 1 |
| 3 | Amada Rockers | 16 | 12 | 2839 | 2750 | 89 | 1 |
| 4 | Grizzly | 17 | 11 | 2795 | 2683 | 112 | 2 |
| 5 | Peninsula Natives | 17 | 11 | 2806 | 2767 | 39 | 2 |
| 6 | Rivendel Force | 16 | 12 | 2776 | 2777 | -1 | 2 |
| 7 | Springfield Galaxy | 16 | 12 | 2715 | 2729 | -14 | 3 |
| 8 | Takei Wanderers | 15 | 13 | 2866 | 2788 | 78 | 3 |
| 9 | El Conjunto Pirates | 15 | 13 | 2816 | 2770 | 46 | 3 |
| 10 | Astoria City Capitals | 15 | 13 | 2824 | 2809 | 15 | 4 |
| 11 | Stars | 14 | 14 | 2831 | 2706 | 125 | 4 |
| 12 | Richburn Hunters | 14 | 14 | 2766 | 2789 | -23 | 4 |
Seed = Platz in der League – Rang 1 bis 6 in den Play Offs, Rang 7 bis 10 in den Wild-Card-Spielen, ab Rang 11 ausgeschieden.
Air League
Air League 2020
Air League 2020
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Port Bologne 15er | 17 | 11 | 2827 | 2728 | 99 |
| 2 | Peninsula Natives | 17 | 11 | 2806 | 2767 | 39 |
| 3 | Takei Wanderers | 15 | 13 | 2866 | 2788 | 78 |
| 4 | Richburn Hunters | 14 | 14 | 2766 | 2789 | -23 |
| 5 | Maripa Dolphins | 13 | 15 | 2721 | 2743 | -22 |
| 6 | Desmond Generals | 13 | 15 | 2731 | 2791 | -60 |
| 7 | Ashville Crows | 12 | 16 | 2698 | 2783 | -85 |
| 8 | Tigers | 11 | 17 | 2800 | 2826 | -26 |
Legend League
Legend League 2020
Legend League 2020
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Rebels | 19 | 9 | 2875 | 2691 | 184 |
| 2 | Grizzly | 17 | 11 | 2795 | 2683 | 112 |
| 3 | Springfield Galaxy | 16 | 12 | 2715 | 2729 | -14 |
| 4 | Stars | 14 | 14 | 2831 | 2706 | 125 |
| 5 | Bullets | 14 | 14 | 2746 | 2814 | -68 |
| 6 | Skyscrapers | 13 | 15 | 2732 | 2839 | -107 |
| 7 | Falcons | 10 | 18 | 2713 | 2802 | -89 |
| 8 | La Ceiba Pelicans | 9 | 19 | 2752 | 2895 | -143 |
Magic League
Magic League 2020
Magic League 2020
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Amada Rockers | 16 | 12 | 2839 | 2750 | 89 |
| 2 | Rivendel Force | 16 | 12 | 2776 | 2777 | -1 |
| 3 | El Conjunto Pirates | 15 | 13 | 2816 | 2770 | 46 |
| 4 | Astoria City Capitals | 15 | 13 | 2824 | 2809 | 15 |
| 5 | Aces | 15 | 13 | 2726 | 2748 | -22 |
| 6 | Cats | 14 | 14 | 2820 | 2870 | -50 |
| 7 | Northridge Leppards | 13 | 15 | 2752 | 2753 | -1 |
| 8 | Victory | 8 | 20 | 2779 | 2855 | -76 |









