Play Off-Ranking
BPL Play Off Ranking 2022
| Pos. | Mannschaft | W | L | PF | PA | DIFF | Seed |
|---|---|---|---|---|---|---|---|
| 1 | Stars | 18 | 10 | 2889 | 2714 | 175 | 1 |
| 2 | Peninsula Natives | 18 | 10 | 2804 | 2745 | 59 | 1 |
| 3 | Aces | 17 | 11 | 2832 | 2827 | 5 | 1 |
| 4 | Falcons | 18 | 10 | 2842 | 2723 | 119 | 2 |
| 5 | Cats | 16 | 12 | 2876 | 2761 | 115 | 2 |
| 6 | Desmond Generals | 15 | 13 | 2892 | 2802 | 90 | 2 |
| 7 | El Conjunto Pirates | 16 | 12 | 2887 | 2796 | 91 | 3 |
| 8 | Skyscrapers | 16 | 12 | 2817 | 2780 | 37 | 3 |
| 9 | Port Bologne 15er | 15 | 13 | 2795 | 2768 | 27 | 3 |
| 10 | Springfield Galaxy | 16 | 12 | 2765 | 2763 | 2 | 4 |
| 11 | Astoria City Capitals | 15 | 13 | 2893 | 2792 | 101 | 4 |
| 12 | Ashville Crows | 15 | 13 | 2764 | 2756 | 8 | 4 |
Seed = Platz in der League – Rang 1 bis 6 in den Play Offs, Rang 7 bis 10 in den Wild-Card-Spielen, ab Rang 11 ausgeschieden.
Air League
Air League 2022
Air League 2022
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Peninsula Natives | 18 | 10 | 2804 | 2745 | 59 |
| 2 | Desmond Generals | 15 | 13 | 2892 | 2802 | 90 |
| 3 | Port Bologne 15er | 15 | 13 | 2795 | 2768 | 27 |
| 4 | Ashville Crows | 15 | 13 | 2764 | 2756 | 8 |
| 5 | Maripa Dolphins | 14 | 14 | 2776 | 2806 | -30 |
| 6 | Tigers | 12 | 16 | 2800 | 2843 | -43 |
| 7 | Richburn Hunters | 12 | 16 | 2759 | 2857 | -98 |
| 8 | Takei Wanderers | 11 | 17 | 2760 | 2773 | -13 |
Legend League
Legend League 2022
Legend League 2022
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Stars | 18 | 10 | 2889 | 2714 | 175 |
| 2 | Falcons | 18 | 10 | 2842 | 2723 | 119 |
| 3 | Skyscrapers | 16 | 12 | 2817 | 2780 | 37 |
| 4 | Springfield Galaxy | 16 | 12 | 2765 | 2763 | 2 |
| 5 | Grizzly | 12 | 16 | 2747 | 2790 | -43 |
| 6 | La Ceiba Pelicans | 12 | 16 | 2679 | 2825 | -146 |
| 7 | Bullets | 11 | 17 | 2754 | 2783 | -29 |
| 8 | Rebels | 9 | 19 | 2748 | 2863 | -115 |
Magic League
Magic League 2022
Magic League 2022
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Aces | 17 | 11 | 2832 | 2827 | 5 |
| 2 | Cats | 16 | 12 | 2876 | 2761 | 115 |
| 3 | El Conjunto Pirates | 16 | 12 | 2887 | 2796 | 91 |
| 4 | Astoria City Capitals | 15 | 13 | 2893 | 2792 | 101 |
| 5 | Victory | 13 | 15 | 2813 | 2763 | 50 |
| 6 | Northridge Leppards | 13 | 15 | 2733 | 2873 | -140 |
| 7 | Amada Rockers | 11 | 17 | 2818 | 2909 | -91 |
| 8 | Rivendel Force | 11 | 17 | 2782 | 2913 | -131 |









