ABL Statstik 2026
| Pos. | Mannschaft | W | L | PCT | PF | PA | DIFF | L5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bullets | 22 | 8 | 0.733 | 3462 | 3311 | 151 | 0-0-2-3 |
| 2 | Lynx | 19 | 11 | 0.633 | 3505 | 3408 | 97 | 0-0-3-2 |
| 3 | Dixies | 18 | 12 | 0.600 | 3447 | 3334 | 113 | 0-0-4-1 |
| 4 | Pistons | 18 | 12 | 0.600 | 3467 | 3384 | 83 | 0-0-2-3 |
| 5 | Mavericks | 18 | 12 | 0.600 | 3414 | 3435 | -21 | 0-0-3-2 |
| 6 | Force | 17 | 13 | 0.567 | 3515 | 3401 | 114 | 0-0-3-2 |
| 7 | Wanderers | 17 | 13 | 0.567 | 3434 | 3404 | 30 | 0-0-3-2 |
| 8 | TrailBlazers | 17 | 13 | 0.567 | 3472 | 3449 | 23 | 0-0-3-2 |
| 9 | Victory | 16 | 14 | 0.533 | 3432 | 3350 | 82 | 0-0-2-3 |
| 10 | Aces | 16 | 14 | 0.533 | 3503 | 3447 | 56 | 0-0-2-3 |
| 11 | Pirates | 16 | 14 | 0.533 | 3503 | 3452 | 51 | 0-0-3-2 |
| 12 | Rebels | 16 | 14 | 0.533 | 3514 | 3478 | 36 | 0-0-2-3 |
| 13 | Cats | 16 | 14 | 0.533 | 3430 | 3431 | -1 | 0-0-3-2 |
| 14 | Liberty | 15 | 15 | 0.500 | 3460 | 3477 | -17 | 0-0-3-2 |
| 15 | Glens | 15 | 15 | 0.500 | 3467 | 3487 | -20 | 0-0-3-2 |
| 16 | Falcons | 15 | 15 | 0.500 | 3442 | 3486 | -44 | 0-0-1-4 |
| 17 | Stars | 15 | 15 | 0.500 | 3304 | 3442 | -138 | 0-0-1-4 |
| 18 | Tigers | 14 | 16 | 0.467 | 3507 | 3472 | 35 | 0-0-1-4 |
| 19 | Jam | 14 | 16 | 0.467 | 3504 | 3479 | 25 | 0-0-4-1 |
| 20 | Spurs | 14 | 16 | 0.467 | 3494 | 3470 | 24 | 0-0-2-3 |
| 21 | Jets | 14 | 16 | 0.467 | 3366 | 3418 | -52 | 0-0-4-1 |
| 22 | Miracle | 14 | 16 | 0.467 | 3344 | 3406 | -62 | 0-0-3-2 |
| 23 | Skyscrapers | 13 | 17 | 0.433 | 3450 | 3418 | 32 | 0-0-4-1 |
| 24 | Sky | 13 | 17 | 0.433 | 3423 | 3484 | -61 | 0-0-1-4 |
| 25 | Grizzly | 12 | 18 | 0.400 | 3455 | 3495 | -40 | 0-0-3-2 |
| 26 | Heat | 12 | 18 | 0.400 | 3312 | 3479 | -167 | 0-0-2-3 |
| 27 | Sparks | 11 | 19 | 0.367 | 3402 | 3418 | -16 | 0-0-3-2 |
| 28 | Cavaliers | 11 | 19 | 0.367 | 3444 | 3496 | -52 | 0-0-2-3 |
| 29 | Suns | 11 | 19 | 0.367 | 3414 | 3531 | -117 | 0-0-2-3 |
| 30 | Pacers | 11 | 19 | 0.367 | 3445 | 3589 | -144 | 0-0-1-4 |





























