Play Off-Ranking
BPL Play Off Ranking 2021
| Pos. | Mannschaft | W | L | PF | PA | DIFF | Seed |
|---|---|---|---|---|---|---|---|
| 1 | Cats | 19 | 9 | 2917 | 2769 | 148 | 1 |
| 2 | Springfield Galaxy | 16 | 12 | 2813 | 2716 | 97 | 1 |
| 3 | Ashville Crows | 16 | 12 | 2794 | 2774 | 20 | 1 |
| 4 | Aces | 16 | 12 | 2837 | 2730 | 107 | 2 |
| 5 | Falcons | 16 | 12 | 2704 | 2700 | 4 | 2 |
| 6 | Tigers | 16 | 12 | 2773 | 2792 | -19 | 2 |
| 7 | Astoria City Capitals | 15 | 13 | 2835 | 2736 | 99 | 3 |
| 8 | Maripa Dolphins | 15 | 13 | 2854 | 2773 | 81 | 3 |
| 9 | Grizzly | 15 | 13 | 2779 | 2734 | 45 | 3 |
| 10 | Takei Wanderers | 15 | 13 | 2781 | 2785 | -4 | 4 |
| 11 | Victory | 15 | 13 | 2774 | 2803 | -29 | 4 |
| 12 | Stars | 14 | 14 | 2753 | 2718 | 35 | 4 |
Seed = Platz in der League – Rang 1 bis 6 in den Play Offs, Rang 7 bis 10 in den Wild-Card-Spielen, ab Rang 11 ausgeschieden.
Air League
Air League 2021
Air League 2021
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Ashville Crows | 16 | 12 | 2794 | 2774 | 20 |
| 2 | Tigers | 16 | 12 | 2773 | 2792 | -19 |
| 3 | Maripa Dolphins | 15 | 13 | 2854 | 2773 | 81 |
| 4 | Takei Wanderers | 15 | 13 | 2781 | 2785 | -4 |
| 5 | Peninsula Natives | 14 | 14 | 2753 | 2751 | 2 |
| 6 | Richburn Hunters | 14 | 14 | 2769 | 2781 | -12 |
| 7 | Desmond Generals | 13 | 15 | 2771 | 2811 | -40 |
| 8 | Port Bologne 15er | 9 | 19 | 2777 | 2805 | -28 |
Legend League
Legend League 2021
Legend League 2021
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Springfield Galaxy | 16 | 12 | 2813 | 2716 | 97 |
| 2 | Falcons | 16 | 12 | 2704 | 2700 | 4 |
| 3 | Grizzly | 15 | 13 | 2779 | 2734 | 45 |
| 4 | Stars | 14 | 14 | 2753 | 2718 | 35 |
| 5 | Bullets | 14 | 14 | 2702 | 2707 | -5 |
| 6 | Skyscrapers | 14 | 14 | 2723 | 2753 | -30 |
| 7 | La Ceiba Pelicans | 12 | 16 | 2753 | 2810 | -57 |
| 8 | Rebels | 11 | 17 | 2691 | 2780 | -89 |
Magic League
Magic League 2021
Magic League 2021
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Cats | 19 | 9 | 2917 | 2769 | 148 |
| 2 | Aces | 16 | 12 | 2837 | 2730 | 107 |
| 3 | Astoria City Capitals | 15 | 13 | 2835 | 2736 | 99 |
| 4 | Victory | 15 | 13 | 2774 | 2803 | -29 |
| 5 | Northridge Leppards | 14 | 14 | 2717 | 2789 | -72 |
| 6 | Amada Rockers | 13 | 15 | 2800 | 2824 | -24 |
| 7 | Rivendel Force | 10 | 18 | 2797 | 2876 | -79 |
| 8 | El Conjunto Pirates | 10 | 18 | 2745 | 2895 | -150 |









