ABL NW Conference 2026
ABL NW Conference 2026
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Bullets | 22 | 8 | 3462 | 3311 | 151 |
| 2 | Wanderers | 17 | 13 | 3434 | 3404 | 30 |
| 3 | Stars | 15 | 15 | 3304 | 3442 | -138 |
| 4 | Jam | 14 | 16 | 3504 | 3479 | 25 |
| 5 | Sparks | 11 | 19 | 3402 | 3418 | -16 |
| 6 | Cavaliers | 11 | 19 | 3444 | 3496 | -52 |





