ABL NW Conference 2025
ABL NW Conference 2025
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Cavaliers | 21 | 9 | 2983 | 2908 | 75 |
| 2 | Bullets | 17 | 13 | 3010 | 3044 | -34 |
| 3 | Wanderers | 16 | 14 | 3013 | 2926 | 87 |
| 4 | Jam | 14 | 16 | 2949 | 2936 | 13 |
| 5 | Stars | 12 | 18 | 3012 | 3053 | -41 |
| 6 | Sparks | 10 | 20 | 2900 | 3000 | -100 |





