Play Off-Ranking
BPL Play Off Ranking 2015
| Pos. | Mannschaft | W | L | PF | PA | DIFF | Seed |
|---|---|---|---|---|---|---|---|
| 1 | Grizzly | 22 | 6 | 2581 | 2438 | 143 | 1 |
| 2 | Victory | 20 | 8 | 2666 | 2472 | 194 | 1 |
| 3 | Takei Wanderers | 20 | 8 | 2660 | 2497 | 163 | 1 |
| 4 | Stars | 17 | 11 | 2590 | 2447 | 143 | 2 |
| 5 | Aces | 17 | 11 | 2543 | 2471 | 72 | 2 |
| 6 | Port Bologne 15er | 17 | 11 | 2506 | 2488 | 18 | 2 |
| 7 | Rivendel Force | 17 | 11 | 2527 | 2506 | 21 | 3 |
| 8 | Maripa Dolphins | 16 | 12 | 2578 | 2474 | 104 | 3 |
| 9 | Rebels | 15 | 13 | 2438 | 2459 | -21 | 3 |
| 10 | Peninsula Natives | 16 | 12 | 2536 | 2457 | 79 | 4 |
| 11 | El Conjunto Pirates | 16 | 12 | 2535 | 2478 | 57 | 4 |
| 12 | Bullets | 13 | 15 | 2484 | 2424 | 60 | 4 |
Seed = Platz in der League – Rang 1 bis 6 in den Play Offs, Rang 7 bis 10 in den Wild-Card-Spielen, ab Rang 11 ausgeschieden.
Air League
Air League 2015
Air League 2015
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Takei Wanderers | 20 | 8 | 2660 | 2497 | 163 |
| 2 | Port Bologne 15er | 17 | 11 | 2506 | 2488 | 18 |
| 3 | Maripa Dolphins | 16 | 12 | 2578 | 2474 | 104 |
| 4 | Peninsula Natives | 16 | 12 | 2536 | 2457 | 79 |
| 5 | Richburn Hunters | 15 | 13 | 2576 | 2552 | 24 |
| 6 | Tigers | 14 | 14 | 2529 | 2542 | -13 |
| 7 | Desmond Generals | 10 | 18 | 2405 | 2536 | -131 |
| 8 | Ashville Crows | 4 | 24 | 2312 | 2556 | -244 |
Legend League
Legend League 2015
Legend League 2015
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Grizzly | 22 | 6 | 2581 | 2438 | 143 |
| 2 | Stars | 17 | 11 | 2590 | 2447 | 143 |
| 3 | Rebels | 15 | 13 | 2438 | 2459 | -21 |
| 4 | Bullets | 13 | 15 | 2484 | 2424 | 60 |
| 5 | Springfield Galaxy | 13 | 15 | 2484 | 2577 | -93 |
| 6 | Falcons | 12 | 16 | 2460 | 2480 | -20 |
| 7 | La Ceiba Pelicans | 12 | 16 | 2417 | 2491 | -74 |
| 8 | Skyscrapers | 8 | 20 | 2396 | 2534 | -138 |
Magic League
Magic League 2015
Magic League 2015
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Victory | 20 | 8 | 2666 | 2472 | 194 |
| 2 | Aces | 17 | 11 | 2543 | 2471 | 72 |
| 3 | Rivendel Force | 17 | 11 | 2527 | 2506 | 21 |
| 4 | El Conjunto Pirates | 16 | 12 | 2535 | 2478 | 57 |
| 5 | Astoria City Capitals | 16 | 12 | 2602 | 2563 | 39 |
| 6 | Northridge Leppards | 11 | 17 | 2405 | 2528 | -123 |
| 7 | Cats | 9 | 19 | 2484 | 2541 | -57 |
| 8 | Amada Rockers | 6 | 22 | 2346 | 2549 | -203 |









