ABL Statstik 2026
| Pos. | Mannschaft | W | L | PCT | PF | PA | DIFF | L5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bullets | 29 | 10 | 0.744 | 4539 | 4304 | 235 | 0-0-3-2 |
| 2 | Pistons | 26 | 13 | 0.667 | 4463 | 4304 | 159 | 0-0-4-1 |
| 3 | Force | 24 | 18 | 0.571 | 4850 | 4741 | 109 | 0-0-2-3 |
| 4 | Mavericks | 21 | 17 | 0.553 | 4314 | 4361 | -47 | 0-0-1-4 |
| 5 | Lynx | 20 | 14 | 0.588 | 3930 | 3841 | 89 | 0-0-2-3 |
| 6 | TrailBlazers | 19 | 16 | 0.543 | 4054 | 4038 | 16 | 0-0-2-3 |
| 7 | Dixies | 18 | 15 | 0.545 | 3744 | 3650 | 94 | 0-0-2-3 |
| 8 | Victory | 18 | 17 | 0.514 | 3977 | 3935 | 42 | 0-0-2-3 |
| 9 | Wanderers | 17 | 15 | 0.531 | 3647 | 3638 | 9 | 0-0-2-3 |
| 10 | Pirates | 17 | 16 | 0.515 | 3826 | 3781 | 45 | 0-0-2-3 |
| 11 | Rebels | 16 | 14 | 0.533 | 3514 | 3478 | 36 | 0-0-2-3 |
| 12 | Cats | 16 | 14 | 0.533 | 3430 | 3431 | -1 | 0-0-3-2 |
| 13 | Aces | 16 | 16 | 0.500 | 3702 | 3674 | 28 | 0-0-1-4 |
| 14 | Liberty | 15 | 15 | 0.500 | 3460 | 3477 | -17 | 0-0-3-2 |
| 15 | Glens | 15 | 15 | 0.500 | 3467 | 3487 | -20 | 0-0-3-2 |
| 16 | Falcons | 15 | 15 | 0.500 | 3442 | 3486 | -44 | 0-0-1-4 |
| 17 | Stars | 15 | 15 | 0.500 | 3304 | 3442 | -138 | 0-0-1-4 |
| 18 | Tigers | 14 | 16 | 0.467 | 3507 | 3472 | 35 | 0-0-1-4 |
| 19 | Jam | 14 | 16 | 0.467 | 3504 | 3479 | 25 | 0-0-4-1 |
| 20 | Spurs | 14 | 16 | 0.467 | 3494 | 3470 | 24 | 0-0-2-3 |
| 21 | Jets | 14 | 16 | 0.467 | 3366 | 3418 | -52 | 0-0-4-1 |
| 22 | Miracle | 14 | 16 | 0.467 | 3344 | 3406 | -62 | 0-0-3-2 |
| 23 | Skyscrapers | 13 | 17 | 0.433 | 3450 | 3418 | 32 | 0-0-4-1 |
| 24 | Sky | 13 | 17 | 0.433 | 3423 | 3484 | -61 | 0-0-1-4 |
| 25 | Grizzly | 12 | 18 | 0.400 | 3455 | 3495 | -40 | 0-0-3-2 |
| 26 | Heat | 12 | 18 | 0.400 | 3312 | 3479 | -167 | 0-0-2-3 |
| 27 | Sparks | 11 | 19 | 0.367 | 3402 | 3418 | -16 | 0-0-3-2 |
| 28 | Cavaliers | 11 | 19 | 0.367 | 3444 | 3496 | -52 | 0-0-2-3 |
| 29 | Suns | 11 | 19 | 0.367 | 3414 | 3531 | -117 | 0-0-2-3 |
| 30 | Pacers | 11 | 19 | 0.367 | 3445 | 3589 | -144 | 0-0-1-4 |





























