Play Off-Ranking
BPL Play Off Ranking 2016
| Pos. | Mannschaft | W | L | PF | PA | DIFF | Seed |
|---|---|---|---|---|---|---|---|
| 1 | Falcons | 19 | 9 | 2508 | 2370 | 138 | 1 |
| 2 | Victory | 17 | 11 | 2504 | 2324 | 180 | 1 |
| 3 | Port Bologne 15er | 16 | 12 | 2406 | 2330 | 76 | 1 |
| 4 | El Conjunto Pirates | 17 | 11 | 2332 | 2332 | 0 | 2 |
| 5 | La Ceiba Pelicans | 16 | 12 | 2369 | 2303 | 66 | 2 |
| 6 | Tigers | 16 | 12 | 2382 | 2368 | 14 | 2 |
| 7 | Rivendel Force | 15 | 13 | 2525 | 2440 | 85 | 3 |
| 8 | Richburn Hunters | 15 | 13 | 2393 | 2315 | 78 | 3 |
| 9 | Rebels | 15 | 13 | 2385 | 2345 | 40 | 3 |
| 10 | Aces | 15 | 13 | 2370 | 2365 | 5 | 4 |
| 11 | Takei Wanderers | 15 | 13 | 2361 | 2401 | -40 | 4 |
| 12 | Stars | 14 | 14 | 2375 | 2360 | 15 | 4 |
Seed = Platz in der League – Rang 1 bis 6 in den Play Offs, Rang 7 bis 10 in den Wild-Card-Spielen, ab Rang 11 ausgeschieden.
Air League
Air League 2016
Air League 2016
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Port Bologne 15er | 16 | 12 | 2406 | 2330 | 76 |
| 2 | Tigers | 16 | 12 | 2382 | 2368 | 14 |
| 3 | Richburn Hunters | 15 | 13 | 2393 | 2315 | 78 |
| 4 | Takei Wanderers | 15 | 13 | 2361 | 2401 | -40 |
| 5 | Maripa Dolphins | 13 | 15 | 2374 | 2364 | 10 |
| 6 | Peninsula Natives | 13 | 15 | 2334 | 2343 | -9 |
| 7 | Desmond Generals | 12 | 16 | 2343 | 2392 | -49 |
| 8 | Ashville Crows | 12 | 16 | 2363 | 2443 | -80 |
Legend League
Legend League 2016
Legend League 2016
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Falcons | 19 | 9 | 2508 | 2370 | 138 |
| 2 | La Ceiba Pelicans | 16 | 12 | 2369 | 2303 | 66 |
| 3 | Rebels | 15 | 13 | 2385 | 2345 | 40 |
| 4 | Stars | 14 | 14 | 2375 | 2360 | 15 |
| 5 | Skyscrapers | 14 | 14 | 2338 | 2356 | -18 |
| 6 | Grizzly | 13 | 15 | 2338 | 2402 | -64 |
| 7 | Springfield Galaxy | 12 | 16 | 2309 | 2404 | -95 |
| 8 | Bullets | 9 | 19 | 2319 | 2401 | -82 |
Magic League
Magic League 2016
Magic League 2016
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Victory | 17 | 11 | 2504 | 2324 | 180 |
| 2 | El Conjunto Pirates | 17 | 11 | 2332 | 2332 | 0 |
| 3 | Rivendel Force | 15 | 13 | 2525 | 2440 | 85 |
| 4 | Aces | 15 | 13 | 2370 | 2365 | 5 |
| 5 | Astoria City Capitals | 13 | 15 | 2411 | 2372 | 39 |
| 6 | Amada Rockers | 12 | 16 | 2325 | 2373 | -48 |
| 7 | Northridge Leppards | 12 | 16 | 2331 | 2455 | -124 |
| 8 | Cats | 11 | 17 | 2271 | 2408 | -137 |









