Play Off-Ranking
BPL Play Off Ranking 2018
| Pos. | Mannschaft | W | L | PF | PA | DIFF | Seed |
|---|---|---|---|---|---|---|---|
| 1 | Tigers | 16 | 12 | 2773 | 2694 | 79 | 1 |
| 2 | Rivendel Force | 16 | 12 | 2788 | 2712 | 76 | 1 |
| 3 | Falcons | 16 | 12 | 2805 | 2758 | 47 | 1 |
| 4 | Cats | 16 | 12 | 2731 | 2688 | 43 | 2 |
| 5 | Rebels | 16 | 12 | 2853 | 2846 | 7 | 2 |
| 6 | Desmond Generals | 15 | 13 | 2825 | 2793 | 32 | 2 |
| 7 | Stars | 16 | 12 | 2803 | 2801 | 2 | 3 |
| 8 | Northridge Leppards | 15 | 13 | 2834 | 2797 | 37 | 3 |
| 9 | Maripa Dolphins | 15 | 13 | 2810 | 2790 | 20 | 3 |
| 10 | Peninsula Natives | 15 | 13 | 2789 | 2800 | -11 | 4 |
| 11 | Skyscrapers | 15 | 13 | 2808 | 2836 | -28 | 4 |
| 12 | Amada Rockers | 14 | 14 | 2803 | 2785 | 18 | 4 |
Seed = Platz in der League – Rang 1 bis 6 in den Play Offs, Rang 7 bis 10 in den Wild-Card-Spielen, ab Rang 11 ausgeschieden.
Air League
Air League 2018
Air League 2018
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Tigers | 16 | 12 | 2773 | 2694 | 79 |
| 2 | Desmond Generals | 15 | 13 | 2825 | 2793 | 32 |
| 3 | Maripa Dolphins | 15 | 13 | 2810 | 2790 | 20 |
| 4 | Peninsula Natives | 15 | 13 | 2789 | 2800 | -11 |
| 5 | Richburn Hunters | 14 | 14 | 2811 | 2801 | 10 |
| 6 | Takei Wanderers | 14 | 14 | 2756 | 2795 | -39 |
| 7 | Ashville Crows | 12 | 16 | 2752 | 2781 | -29 |
| 8 | Port Bologne 15er | 11 | 17 | 2726 | 2788 | -62 |
Legend League
Legend League 2018
Legend League 2018
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Falcons | 16 | 12 | 2805 | 2758 | 47 |
| 2 | Rebels | 16 | 12 | 2853 | 2846 | 7 |
| 3 | Stars | 16 | 12 | 2803 | 2801 | 2 |
| 4 | Skyscrapers | 15 | 13 | 2808 | 2836 | -28 |
| 5 | Springfield Galaxy | 14 | 14 | 2806 | 2776 | 30 |
| 6 | Grizzly | 13 | 15 | 2807 | 2801 | 6 |
| 7 | Bullets | 13 | 15 | 2755 | 2775 | -20 |
| 8 | La Ceiba Pelicans | 9 | 19 | 2705 | 2749 | -44 |
Magic League
Magic League 2018
Magic League 2018
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Rivendel Force | 16 | 12 | 2788 | 2712 | 76 |
| 2 | Cats | 16 | 12 | 2731 | 2688 | 43 |
| 3 | Northridge Leppards | 15 | 13 | 2834 | 2797 | 37 |
| 4 | Amada Rockers | 14 | 14 | 2803 | 2785 | 18 |
| 5 | Aces | 14 | 14 | 2789 | 2845 | -56 |
| 6 | El Conjunto Pirates | 13 | 15 | 2810 | 2882 | -72 |
| 7 | Astoria City Capitals | 12 | 16 | 2714 | 2731 | -17 |
| 8 | Victory | 12 | 16 | 2756 | 2785 | -29 |









