Play Off-Ranking
BPL Play Off Ranking 2019
| Pos. | Mannschaft | W | L | PF | PA | DIFF | Seed |
|---|---|---|---|---|---|---|---|
| 1 | Aces | 19 | 9 | 2851 | 2689 | 162 | 1 |
| 2 | La Ceiba Pelicans | 19 | 9 | 2827 | 2773 | 54 | 1 |
| 3 | Tigers | 15 | 13 | 2851 | 2768 | 83 | 1 |
| 4 | Astoria City Capitals | 19 | 9 | 2923 | 2762 | 161 | 2 |
| 5 | Bullets | 17 | 11 | 2822 | 2737 | 85 | 2 |
| 6 | Peninsula Natives | 15 | 13 | 2782 | 2710 | 72 | 2 |
| 7 | Rebels | 16 | 12 | 2774 | 2716 | 58 | 3 |
| 8 | Port Bologne 15er | 15 | 13 | 2783 | 2779 | 4 | 3 |
| 9 | Cats | 15 | 13 | 2727 | 2792 | -65 | 3 |
| 10 | Maripa Dolphins | 15 | 13 | 2786 | 2826 | -40 | 4 |
| 11 | Grizzly | 13 | 15 | 2767 | 2761 | 6 | 4 |
| 12 | Victory | 13 | 15 | 2770 | 2795 | -25 | 4 |
Seed = Platz in der League – Rang 1 bis 6 in den Play Offs, Rang 7 bis 10 in den Wild-Card-Spielen, ab Rang 11 ausgeschieden.
Air League
Air League 2019
Air League 2019
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Tigers | 15 | 13 | 2851 | 2768 | 83 |
| 2 | Peninsula Natives | 15 | 13 | 2782 | 2710 | 72 |
| 3 | Port Bologne 15er | 15 | 13 | 2783 | 2779 | 4 |
| 4 | Maripa Dolphins | 15 | 13 | 2786 | 2826 | -40 |
| 5 | Desmond Generals | 14 | 14 | 2778 | 2767 | 11 |
| 6 | Takei Wanderers | 14 | 14 | 2745 | 2735 | 10 |
| 7 | Richburn Hunters | 13 | 15 | 2755 | 2787 | -32 |
| 8 | Ashville Crows | 11 | 17 | 2738 | 2846 | -108 |
Legend League
Legend League 2019
Legend League 2019
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | La Ceiba Pelicans | 19 | 9 | 2827 | 2773 | 54 |
| 2 | Bullets | 17 | 11 | 2822 | 2737 | 85 |
| 3 | Rebels | 16 | 12 | 2774 | 2716 | 58 |
| 4 | Grizzly | 13 | 15 | 2767 | 2761 | 6 |
| 5 | Falcons | 13 | 15 | 2703 | 2762 | -59 |
| 6 | Skyscrapers | 12 | 16 | 2714 | 2776 | -62 |
| 7 | Stars | 12 | 16 | 2764 | 2828 | -64 |
| 8 | Springfield Galaxy | 10 | 18 | 2790 | 2808 | -18 |
Magic League
Magic League 2019
Magic League 2019
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Aces | 19 | 9 | 2851 | 2689 | 162 |
| 2 | Astoria City Capitals | 19 | 9 | 2923 | 2762 | 161 |
| 3 | Cats | 15 | 13 | 2727 | 2792 | -65 |
| 4 | Victory | 13 | 15 | 2770 | 2795 | -25 |
| 5 | Rivendel Force | 13 | 15 | 2683 | 2753 | -70 |
| 6 | El Conjunto Pirates | 13 | 15 | 2725 | 2815 | -90 |
| 7 | Amada Rockers | 12 | 16 | 2815 | 2767 | 48 |
| 8 | Northridge Leppards | 8 | 20 | 2750 | 2871 | -121 |









