Play Off-Ranking
BPL Play Off Ranking 2023
| Pos. | Mannschaft | W | L | PF | PA | DIFF | Seed |
|---|---|---|---|---|---|---|---|
| 1 | Bullets | 19 | 9 | 2810 | 2666 | 144 | 1 |
| 2 | Rivendel Force | 19 | 9 | 2843 | 2768 | 75 | 1 |
| 3 | Port Bologne 15er | 17 | 11 | 2818 | 2657 | 161 | 1 |
| 4 | Aces | 16 | 12 | 2843 | 2795 | 48 | 2 |
| 5 | Skyscrapers | 16 | 12 | 2772 | 2798 | -26 | 2 |
| 6 | Richburn Hunters | 15 | 13 | 2777 | 2761 | 16 | 2 |
| 7 | Cats | 15 | 13 | 2806 | 2748 | 58 | 3 |
| 8 | Tigers | 15 | 13 | 2771 | 2770 | 1 | 3 |
| 9 | Stars | 15 | 13 | 2809 | 2825 | -16 | 3 |
| 10 | Maripa Dolphins | 15 | 13 | 2757 | 2772 | -15 | 4 |
| 11 | El Conjunto Pirates | 14 | 14 | 2780 | 2727 | 53 | 4 |
| 12 | Springfield Galaxy | 14 | 14 | 2839 | 2882 | -43 | 4 |
Seed = Platz in der League – Rang 1 bis 6 in den Play Offs, Rang 7 bis 10 in den Wild-Card-Spielen, ab Rang 11 ausgeschieden.
Air League
Air League 2023
Air League 2023
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Port Bologne 15er | 17 | 11 | 2818 | 2657 | 161 |
| 2 | Richburn Hunters | 15 | 13 | 2777 | 2761 | 16 |
| 3 | Tigers | 15 | 13 | 2771 | 2770 | 1 |
| 4 | Maripa Dolphins | 15 | 13 | 2757 | 2772 | -15 |
| 5 | Desmond Generals | 14 | 14 | 2815 | 2716 | 99 |
| 6 | Takei Wanderers | 13 | 15 | 2755 | 2842 | -87 |
| 7 | Peninsula Natives | 12 | 16 | 2704 | 2762 | -58 |
| 8 | Ashville Crows | 11 | 17 | 2695 | 2812 | -117 |
Legend League
Legend League 2023
Legend League 2023
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Bullets | 19 | 9 | 2810 | 2666 | 144 |
| 2 | Skyscrapers | 16 | 12 | 2772 | 2798 | -26 |
| 3 | Stars | 15 | 13 | 2809 | 2825 | -16 |
| 4 | Springfield Galaxy | 14 | 14 | 2839 | 2882 | -43 |
| 5 | Falcons | 13 | 15 | 2811 | 2769 | 42 |
| 6 | Rebels | 13 | 15 | 2804 | 2795 | 9 |
| 7 | Grizzly | 13 | 15 | 2817 | 2831 | -14 |
| 8 | La Ceiba Pelicans | 9 | 19 | 2772 | 2868 | -96 |
Magic League
Magic League 2023
Magic League 2023
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Rivendel Force | 19 | 9 | 2843 | 2768 | 75 |
| 2 | Aces | 16 | 12 | 2843 | 2795 | 48 |
| 3 | Cats | 15 | 13 | 2806 | 2748 | 58 |
| 4 | El Conjunto Pirates | 14 | 14 | 2780 | 2727 | 53 |
| 5 | Amada Rockers | 14 | 14 | 2814 | 2809 | 5 |
| 6 | Northridge Leppards | 12 | 16 | 2708 | 2793 | -85 |
| 7 | Astoria City Capitals | 12 | 16 | 2748 | 2851 | -103 |
| 8 | Victory | 10 | 18 | 2798 | 2849 | -51 |









