Legend League 2015
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Grizzly | 22 | 6 | 2581 | 2438 | 143 |
| 2 | Stars | 17 | 11 | 2590 | 2447 | 143 |
| 3 | Rebels | 15 | 13 | 2438 | 2459 | -21 |
| 4 | Bullets | 13 | 15 | 2484 | 2424 | 60 |
| 5 | Springfield Galaxy | 13 | 15 | 2484 | 2577 | -93 |
| 6 | Falcons | 12 | 16 | 2460 | 2480 | -20 |
| 7 | La Ceiba Pelicans | 12 | 16 | 2417 | 2491 | -74 |
| 8 | Skyscrapers | 8 | 20 | 2396 | 2534 | -138 |





