Legend League 2023
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Bullets | 19 | 9 | 2810 | 2666 | 144 |
| 2 | Skyscrapers | 16 | 12 | 2772 | 2798 | -26 |
| 3 | Stars | 15 | 13 | 2809 | 2825 | -16 |
| 4 | Springfield Galaxy | 14 | 14 | 2839 | 2882 | -43 |
| 5 | Falcons | 13 | 15 | 2811 | 2769 | 42 |
| 6 | Rebels | 13 | 15 | 2804 | 2795 | 9 |
| 7 | Grizzly | 13 | 15 | 2817 | 2831 | -14 |
| 8 | La Ceiba Pelicans | 9 | 19 | 2772 | 2868 | -96 |





