Legend League 2021
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Springfield Galaxy | 16 | 12 | 2813 | 2716 | 97 |
| 2 | Falcons | 16 | 12 | 2704 | 2700 | 4 |
| 3 | Grizzly | 15 | 13 | 2779 | 2734 | 45 |
| 4 | Stars | 14 | 14 | 2753 | 2718 | 35 |
| 5 | Bullets | 14 | 14 | 2702 | 2707 | -5 |
| 6 | Skyscrapers | 14 | 14 | 2723 | 2753 | -30 |
| 7 | La Ceiba Pelicans | 12 | 16 | 2753 | 2810 | -57 |
| 8 | Rebels | 11 | 17 | 2691 | 2780 | -89 |





