Legend League 2022
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Stars | 18 | 10 | 2889 | 2714 | 175 |
| 2 | Falcons | 18 | 10 | 2842 | 2723 | 119 |
| 3 | Skyscrapers | 16 | 12 | 2817 | 2780 | 37 |
| 4 | Springfield Galaxy | 16 | 12 | 2765 | 2763 | 2 |
| 5 | Grizzly | 12 | 16 | 2747 | 2790 | -43 |
| 6 | La Ceiba Pelicans | 12 | 16 | 2679 | 2825 | -146 |
| 7 | Bullets | 11 | 17 | 2754 | 2783 | -29 |
| 8 | Rebels | 9 | 19 | 2748 | 2863 | -115 |





