Legend League
| Pos. | Mannschaft | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Falcons | 142 | 110 | 24541 | 24033 | 508 |
| 2 | Grizzly | 134 | 118 | 24437 | 24287 | 150 |
| 3 | Stars | 129 | 123 | 24562 | 24303 | 259 |
| 4 | Bullets | 128 | 124 | 24321 | 24056 | 265 |
| 5 | Rebels | 127 | 125 | 24354 | 24328 | 26 |
| 6 | La Ceiba Pelicans | 117 | 135 | 24188 | 24458 | -270 |
| 7 | Springfield Galaxy | 117 | 135 | 24140 | 24554 | -414 |
| 8 | Skyscrapers | 114 | 138 | 23991 | 24515 | -524 |





